Olympic swimming
Every Olympic swimming edition from Athens 1896 to Los Angeles 2028: all-time medal table, top nations, the full events program and links to results, schedules and records for each Games.
Last updated: Sep 27, 2026
Upcoming Olympic swimming
Full swimming calendar →The next Olympic pool swimming program runs Jul 22–30, 2028 at SoFi Stadium in Los Angeles, with 41 medal events. The US Olympic Trials come first, in Indianapolis in June 2028.
| Dates | Event | Venue | Status |
|---|---|---|---|
| Jun 9–17, 2028 | US Olympic Trials | Lucas Oil Stadium, Indianapolis | Upcoming |
| Jul 22–30, 2028 | LA 2028 Olympic swimming | SoFi Stadium, Inglewood | Upcoming |
| Jul 23 – Aug 8, 2032 (Games) | Brisbane 2032 Olympic swimming | To be confirmed | To be confirmed |
Source: LA28, USA Swimming, Brisbane 2032.
Every Olympic swimming edition
Olympic records →Swimming has been on the program at every modern Summer Olympics since 1896. Women first raced in 1912. The United States has won the most golds at 20 of the 30 Games, including every edition since 1992.
| Year | Host | Events | Most golds | Page |
|---|---|---|---|---|
| 2032 | Brisbane | – | – | Preview |
| 2028 | Los Angeles | 41 | – | Schedule |
| 2024 | Paris | 35 | USA | Highlights |
| 2020 | Tokyo (held 2021) | 35 | USA | – |
| 2016 | Rio de Janeiro | 32 | USA | – |
| 2012 | London | 32 | USA | – |
| 2008 | Beijing | 32 | USA | – |
| 2004 | Athens | 32 | USA | – |
| 2000 | Sydney | 32 | USA | – |
| 1996 | Atlanta | 32 | USA | – |
| 1992 | Barcelona | 31 | USA | – |
| 1988 | Seoul | 31 | East Germany | – |
| 1984 | Los Angeles | 29 | USA | – |
| 1980 | Moscow | 26 | East Germany | – |
| 1976 | Montreal | 26 | USA | – |
| 1972 | Munich | 29 | USA | – |
| 1968 | Mexico City | 29 | USA | – |
| 1964 | Tokyo | 18 | USA | – |
| 1960 | Rome | 15 | USA | – |
| 1956 | Melbourne | 13 | AUS | – |
| 1952 | Helsinki | 11 | USA | – |
| 1948 | London | 11 | USA | – |
| 1944 | London | Cancelled (World War II) | ||
| 1940 | Tokyo / Helsinki | Cancelled (World War II) | ||
| 1936 | Berlin | 11 | JPN | – |
| 1932 | Los Angeles | 11 | JPN | – |
| 1928 | Amsterdam | 11 | USA | – |
| 1924 | Paris | 11 | USA | – |
| 1920 | Antwerp | 10 | USA | – |
| 1916 | Berlin | Cancelled (World War I) | ||
| 1912 | Stockholm | 9 | GER | – |
| 1908 | London | 6 | GBR | – |
| 1904 | St. Louis | 9 | GER | – |
| 1900 | Paris | 7 | GBR | – |
| 1896 | Athens | 4 | HUN | – |
Source: Olympedia, Wikipedia (Swimming at the Summer Olympics). Events = pool medal events. “Most golds” uses silvers, then bronzes, to break ties.
Olympic swimming medal table, all time
All country pages →The United States has won 611 Olympic swimming medals, more than the next five nations combined. Australia is a clear second with 224. Of our four main audiences, Great Britain sits sixth on golds, and Singapore has one gold, from Rio 2016.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | USA | 265 | 194 | 152 | 611 |
| 2 | AUS | 74 | 75 | 75 | 224 |
| 3 | East Germany (GDR) | 38 | 32 | 22 | 92 |
| 4 | HUN | 30 | 27 | 20 | 77 |
| 5 | JPN | 24 | 28 | 32 | 84 |
| 6 | GBR | 23 | 33 | 30 | 86 |
| 7 | NED | 19 | 20 | 21 | 60 |
| 8 | CHN | 18 | 24 | 19 | 61 |
| 9 | GER | 14 | 18 | 31 | 63 |
| 10 | Soviet Union (URS) | 12 | 21 | 26 | 59 |
| 11 | CAN | 12 | 20 | 30 | 62 |
| 12 | FRA | 12 | 17 | 21 | 50 |
| – | SGP | 1 | 0 | 0 | 1 |
Source: Olympedia (swimming classification, through Paris 2024), via Wikipedia. East Germany, West Germany and the Unified Team of Germany are counted separately from Germany. Singapore shown for reference (ranked 42nd).
Paris 2024: the latest Olympic swimming
Olympic records →35 pool events at Paris La Défense Arena, Jul 27 – Aug 4, 2024. The USA topped the pool table with 8 golds and 28 medals, one gold ahead of Australia. Four world records fell, three of them by American swimmers or relays.
Pool events only (10km open water not included). Source: World Aquatics Paris 2024 results; counted by SwimHeats from event results.
World records set in Paris
Records as set in Paris. Some may have been broken since; see current world records.
Standout swimmers in Paris
Source: World Aquatics, Olympedia.
Los Angeles 2028
Swimming moves to the second week of the Games for the first time since 1968, inside SoFi Stadium. Six new events, the 50m backstroke, breaststroke and butterfly for men and women, take the program to 41 finals.
- Pool swimming Jul 22–30, 2028
- Medal events 41
- Finals start (ET) 9:00 PM
- Athlete quota 830
- US Trials Jun 9–17, 2028
Olympic swimming events program
All-time rankings by event →LA 2028 will have 41 pool events: 17 individual events for men, 17 for women, three relays each and one mixed relay. Every individual event and relay is raced by both men and women.
- 50m freestyle
- 50m backstroke · 2028
- 50m breaststroke · 2028
- 50m butterfly · 2028
- 100m freestyle
- 100m backstroke
- 100m breaststroke
- 100m butterfly
- 200m freestyle
- 200m backstroke
- 200m breaststroke
- 200m butterfly
- 200m IM
- 400m freestyle
- 400m IM
- 800m freestyle
- 1500m freestyle
- 4x100m freestyle relay
- 4x200m freestyle relay
- 4x100m medley relay
- Mixed 4x100m medley relay
| Games | Program change |
|---|---|
| 2028 Los Angeles | Men’s and women’s 50m backstroke, breaststroke and butterfly added (35 → 41 events) |
| 2020 Tokyo | Men’s 800m free, women’s 1500m free and mixed 4x100m medley relay added |
| 1996 Atlanta | Women’s 4x200m freestyle relay added |
| 1988 Seoul | 50m freestyle returns (first held as 50 yards in 1904) |
| 1968 Mexico City | 200m freestyle added for men and women; women’s 800m free added |
| 1960 Rome | 4x100m medley relays added |
| 1956 Melbourne | Butterfly becomes its own event |
| 1924 Paris | First Games in a standard 50m pool with marked lanes |
| 1912 Stockholm | First women’s swimming events |
Source: IOC, World Aquatics, Olympedia.
How to watch Olympic swimming
LA 2028 viewing guide →Olympic TV rights are already set through Brisbane 2032 in our main markets. For LA 2028, finals start at 9:00 PM ET, which puts them in US prime time and overnight in the UK.
| Country | Rights holder (2026–2032) | Guide |
|---|---|---|
| USA | NBCUniversal (NBC, Peacock) | LA 2028 |
| GBR | BBC (free-to-air) and Warner Bros. Discovery (pay TV and streaming) | LA 2028 |
| AUS | Nine Network (Nine, 9Now, Stan Sport) | LA 2028 |
| SGP | Infront holds regional rights; Singapore broadcaster to be confirmed | LA 2028 |
Source: IOC media rights announcements, NBCUniversal, Nine Entertainment.
Olympic swimming FAQ
Which country has won the most Olympic swimming medals?
How many swimming events are at the Olympics?
When is the next Olympic swimming competition?
Who won the most swimming golds at Paris 2024?
How many world records were set at Paris 2024?
When did women first swim at the Olympics?
Bookmark this page
We update results, medals and records live during every Olympics, starting with LA 2028.