US Short Course Worlds Trials 2026
The Short Course Worlds Trials 2026 ran Oct 28–31 at FMC Natatorium, Westmont, Illinois. Four days of 25m racing picked the USA team for Short Course Worlds in Beijing.
Last updated: Nov 2, 2026 · final results
US Short Course Worlds Trials 2026 at a glance
USA Swimming’s first selection meet raced in a 25m pool. Until now the Short Course Worlds team came from long course times. This year, swimmers earn their spot head-to-head in Westmont, about four weeks before racing starts in Beijing on Dec 1.
Road to Beijing
| Date | Milestone | Where | Status |
|---|---|---|---|
| Oct 28–31, 2026 | US Short Course Worlds Trials | Westmont, Illinois | Finished |
| Oct 31, 2026 | Team USA roster announced | – | Finished |
| Nov 15, 2026 | World Aquatics qualifying window closes | – | Upcoming |
| Dec 1–6, 2026 | Short Course Worlds 2026 | Beijing, China | Upcoming |
How the Short Course Worlds team is picked
Top two per event
The first two finishers in each individual event make the team, as long as the roster limits allow it.
Extra relay spots
More swimmers are added from the 100m and 200m freestyle to fill the relays.
20 men, 20 women
The full roster can’t go over 20 men and 20 women.
Time standard
Every selected swimmer also needs a World Aquatics qualifying time in their event.
No relays are raced at the trials. Relay lineups for Beijing come from the individual results.
US Short Course Worlds Trials psych sheet
Top 8 seeds in all 36 events from the pre-scratch psych sheet. Short course meter seeds are ranked first, then long course (LCM) and yards (SCY) entry times, so a converted time can sit below a slower 25m time. A few international swimmers are entered too. They race in Westmont but can’t be picked for Team USA.
Pre-scratch psych sheet, kept for reference.
Day 1 · Wed, Oct 28
Event 1 · Women’s 1500m freestyleTop seed: Katie McCarthy
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Katie McCarthy | 22 | 16:29.15LCM |
Event 2 · Men’s 800m freestyleTop seed: Leon Barbieri Alcantara
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Leon Barbieri Alcantara | 21 | 7:37.47 |
| 2 | Ryan Erisman | 19 | 7:43.53LCM |
| 3 | Luke Brennan | 20 | 8:02.69LCM |
| 4 | Jakub Poliacik | 22 | 8:56.52SCY |
Day 2 · Thu, Oct 29
Event 3 · Men’s 100m butterflyTop seed: Ilya Kharun
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Ilya Kharun | 21 | 48.35 |
| 2 | Caeleb Dressel | 30 | 49.86 |
| 3 | Dare Rose | 23 | 50.70LCM |
| 4 | Luca Urlando | 24 | 50.86LCM |
| 5 | Logan Robinson | 20 | 51.38LCM |
| 6 | Tyler Ray | 22 | 51.62LCM |
| 7 | Kamal Muhammad | 23 | 51.89LCM |
| 8 | Jack Dahlgren | 26 | 52.15LCM |
Event 4 · Women’s 50m backstrokeTop seed: Katharine Berkoff
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Katharine Berkoff | 25 | 25.43 |
| 2 | Isabelle Stadden | 24 | 25.91 |
| 3 | Olivia Smoliga | 32 | 26.41 |
| 4 | Alice Velden | 21 | 26.49 |
| 5 | Kalia Antoniou | 26 | 26.86 |
| 6 | Phoebe Bacon | 24 | 26.92 |
| 7 | Claire Curzan | 22 | 27.26LCM |
| 8 | Kaitlyn Owens | 24 | 27.69LCM |
Event 5 · Men’s 200m backstrokeTop seed: Owen McDonald
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Owen McDonald | 22 | 1:52.78 |
| 2 | Jack Dahlgren | 26 | 1:53.62 |
| 3 | David Gerchik | 25 | 1:54.79 |
| 4 | Oliver Kos | 20 | 1:55.06 |
| 5 | Tommy Hagar | 22 | 1:57.23LCM |
| 6 | Gabriel Jett | 24 | 1:57.75LCM |
| 7 | JT Ewing | 22 | 1:58.08LCM |
| 8 | Destin Lasco | 25 | 1:59.57LCM |
Event 6 · Women’s 200m breaststrokeTop seed: Kate Douglass
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Kate Douglass | 24 | 2:13.45 |
| 2 | Alex Walsh | 25 | 2:17.88 |
| 3 | Maddy Huggins | 23 | 2:26.42LCM |
| 4 | Aliz Kalmar | 23 | 2:27.05LCM |
| 5 | Lucy Bell | 22 | 2:27.72LCM |
| 6 | Silje Slyngstadli | 22 | 2:28.36LCM |
| 7 | Maria Erokhina | 22 | 2:30.24LCM |
| 8 | Mia Cheatwood | 22 | 2:31.78LCM |
Event 7 · Men’s 100m breaststrokeTop seed: Van Mathias
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Van Mathias | 26 | 56.72 |
| 2 | Brian Benzing | 25 | 57.33 |
| 3 | Chris O’Grady | 24 | 58.01 |
| 4 | Jack Kelly | 23 | 58.90LCM |
| 5 | Charlie Egeland | 21 | 59.94LCM |
| 6 | Mitch Mason | 24 | 1:00.14LCM |
| 7 | AJ Pouch | 25 | 1:00.17LCM |
| 8 | Andy Dobrzanski | 22 | 1:00.49LCM |
Event 8 · Women’s 400m freestyleTop seed: Anna Peplowski
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Anna Peplowski | 24 | 4:00.14 |
| 2 | Chloe Stepanek | 24 | 4:07.02 |
| 3 | Joanna Evans | 29 | 4:08.17 |
| 4 | Claire Weinstein | 19 | 4:00.05LCM |
| 5 | Rylee Erisman | 17 | 4:11.02LCM |
| 6 | Katie McCarthy | 22 | 4:11.57LCM |
| 7 | Ellie Patla | 18 | 4:14.27LCM |
| 8 | Lainey Mullins | 21 | 4:16.57LCM |
Event 9 · Women’s 50m freestyleTop seed: Gretchen Walsh
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Gretchen Walsh | 23 | 22.75 |
| 2 | Kate Douglass | 24 | 22.94 |
| 3 | Kalia Antoniou | 26 | 23.99 |
| 4 | Olivia Smoliga | 32 | 24.74 |
| 5 | Chloe Stepanek | 24 | 24.99 |
| 6 | Torri Huske | 23 | 23.98LCM |
| 7 | Liberty Clark | 19 | 24.28LCM |
| 8 | Camille Spink | 22 | 24.39LCM |
Event 10 · Men’s 50m freestyleTop seed: Jack Alexy
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Jack Alexy | 23 | 20.70 |
| 2 | Ilya Kharun | 21 | 20.72 |
| 3 | Chris Guiliano | 23 | 20.83 |
| 4 | Caeleb Dressel | 30 | 20.90 |
| 5 | Lamar Taylor | 23 | 20.95 |
| 6 | Van Mathias | 26 | 21.12 |
| 7 | Sergio De Celis | 26 | 21.16 |
| 8 | Brooks Curry | 25 | 21.25 |
Event 11 · Women’s 200m butterflyTop seed: Regan Smith
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Regan Smith | 24 | 2:00.20 |
| 2 | Alex Shackell | 19 | 2:02.51 |
| 3 | Rachel Klinker | 26 | 2:08.59LCM |
| 4 | Carli Cronk | 20 | 2:11.07LCM |
| 5 | Lea Polonsky | 24 | 2:11.65LCM |
| 6 | Lainey Mullins | 21 | 2:11.87LCM |
| 7 | Katie McCarthy | 22 | 2:13.61LCM |
| 8 | Grace Gannon | 14 | 2:15.35LCM |
Event 12 · Men’s 400m freestyleTop seed: Kieran Smith
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Kieran Smith | 26 | 3:37.28 |
| 2 | Leon Barbieri Alcantara | 21 | 3:37.46 |
| 3 | Luke Hobson | 23 | 3:38.90 |
| 4 | Eric Andries | 19 | 3:41.61 |
| 5 | Mitchell Schott | 22 | 3:41.79 |
| 6 | Mattia Mauri | 20 | 3:47.73 |
| 7 | Kenan Dracic | 20 | 3:49.57 |
| 8 | Ryan Erisman | 19 | 3:44.03LCM |
Event 13 · Women’s 100m IMTop seed: Gretchen Walsh
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Gretchen Walsh | 23 | 55.77 |
| 2 | Kate Douglass | 24 | 56.34 |
| 3 | Phoebe Bacon | 24 | 58.29 |
| 4 | Torri Huske | 23 | 2:09.59LCM |
| 5 | Liberty Clark | 19 | 2:14.51LCM |
| 6 | Lucy Velte | 17 | 2:15.77LCM |
| 7 | Fernanda Celidonio | 23 | 2:16.66LCM |
| 8 | Adalyn Lee | 15 | 2:17.21LCM |
Event 14 · Men’s 100m IMTop seed: Grant House
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Grant House | 28 | 51.07 |
| 2 | Caeleb Dressel | 30 | 51.98 |
| 3 | Brian Benzing | 25 | 52.22 |
| 4 | Owen McDonald | 22 | 52.78 |
| 5 | Michael Andrew | 27 | 53.28 |
| 6 | Stuart Seymour | 21 | 53.98 |
| 7 | Kieran Smith | 26 | 1:53.59 |
| 8 | Maximus Williamson | 20 | 1:56.40LCM |
Day 3 · Fri, Oct 30
Event 15 · Men’s 400m IMTop seed: Ryan Erisman
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Ryan Erisman | 19 | 4:09.57LCM |
| 2 | Noah Cakir | 19 | 4:13.28LCM |
| 3 | Josh Bey | 20 | 4:14.10LCM |
| 4 | Levi Sandidge | 22 | 4:16.10LCM |
| 5 | Gus MacDonald | 21 | 4:23.61LCM |
| 6 | Joe Polyak | 20 | 4:23.69LCM |
Event 16 · Women’s 100m backstrokeTop seed: Regan Smith
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Regan Smith | 24 | 54.02 |
| 2 | Katharine Berkoff | 25 | 55.07 |
| 3 | Isabelle Stadden | 24 | 56.16 |
| 4 | Phoebe Bacon | 24 | 57.10 |
| 5 | Claire Curzan | 22 | 58.21LCM |
| 6 | Cadence Vincent | 21 | 1:00.71LCM |
| 7 | Kaitlyn Owens | 24 | 1:01.04LCM |
| 8 | Emma Harvey | 25 | 1:01.86LCM |
Event 17 · Men’s 50m backstrokeTop seed: Lamar Taylor
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Lamar Taylor | 23 | 23.41 |
| 2 | Grant Bochenski | 23 | 23.70 |
| 3 | Adam Chaney | 24 | 24.75LCM |
| 4 | Stuart Seymour | 21 | 24.89LCM |
| 5 | Joe Hayburn | 22 | 25.02LCM |
| 6 | Oliver Kos | 20 | 25.09LCM |
| 7 | Tommy Hagar | 22 | 25.47LCM |
| 8 | Johnny Crush | 20 | 20.57SCY |
Event 18 · Women’s 200m IMTop seed: Kate Douglass
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Kate Douglass | 24 | 2:02.76 |
| 2 | Alex Walsh | 25 | 2:04.01 |
| 3 | Phoebe Bacon | 24 | 2:07.42 |
| 4 | Torri Huske | 23 | 2:09.59LCM |
| 5 | Lea Polonsky | 24 | 2:11.85LCM |
| 6 | Lucy Bell | 22 | 2:12.33LCM |
| 7 | Lucy Velte | 17 | 2:15.77LCM |
| 8 | Fernanda Celidonio | 23 | 2:16.66LCM |
Event 19 · Men’s 1500m freestyleTop seed: Levi Sandidge
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Levi Sandidge | 22 | 14:58.40 |
| 2 | Ryan Erisman | 19 | 14:59.30LCM |
| 3 | Luke Brennan | 20 | 15:24.30LCM |
| 4 | Sean Atkinson | 20 | 15:30.86LCM |
Event 20 · Women’s 200m freestyleTop seed: Anna Peplowski
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Anna Peplowski | 24 | 1:52.54 |
| 2 | Chloe Stepanek | 24 | 1:56.09 |
| 3 | Joanna Evans | 29 | 1:56.28 |
| 4 | Fernanda Celidonio | 23 | 1:58.01 |
| 5 | Claire Weinstein | 19 | 1:54.67LCM |
| 6 | Torri Huske | 23 | 1:55.71LCM |
| 7 | Rylee Erisman | 17 | 1:55.86LCM |
| 8 | Simone Manuel | 30 | 1:56.14LCM |
Event 21 · Men’s 100m freestyleTop seed: Jack Alexy
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Jack Alexy | 23 | 45.32 |
| 2 | Chris Guiliano | 23 | 45.50 |
| 3 | Sergio De Celis | 26 | 46.19 |
| 4 | Brooks Curry | 25 | 46.23 |
| 5 | Grant House | 28 | 46.24 |
| 6 | Caeleb Dressel | 30 | 46.34 |
| 7 | Matt King | 24 | 46.47 |
| 8 | Patrick Sammon | 23 | 46.59 |
Event 22 · Women’s 50m butterflyTop seed: Gretchen Walsh
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Gretchen Walsh | 23 | 23.72 |
| 2 | Phoebe Bacon | 24 | 25.38 |
| 3 | Alex Shackell | 19 | 25.51 |
| 4 | Kalia Antoniou | 26 | 25.70 |
| 5 | Kate Douglass | 24 | 24.99LCM |
| 6 | Claire Curzan | 22 | 25.76LCM |
| 7 | Torri Huske | 23 | 25.95LCM |
| 8 | Caroline Larsen | 20 | 26.06LCM |
Event 23 · Men’s 200m butterflyTop seed: Ilya Kharun
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Ilya Kharun | 21 | 1:48.46 |
| 2 | Gabriel Jett | 24 | 1:51.01 |
| 3 | Mitchell Schott | 22 | 1:51.10 |
| 4 | Jack Dahlgren | 26 | 1:54.12 |
| 5 | Luca Urlando | 24 | 1:51.87LCM |
| 6 | Tyler Ray | 22 | 1:55.11LCM |
| 7 | Dare Rose | 23 | 1:55.64LCM |
| 8 | Logan Robinson | 20 | 1:55.95LCM |
Event 24 · Women’s 100m breaststrokeTop seed: Kate Douglass
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Kate Douglass | 24 | 1:02.90 |
| 2 | Alex Walsh | 25 | 1:04.34 |
| 3 | Skyler Smith | 23 | 1:05.17 |
| 4 | Breeja Larson | 34 | 1:06.55 |
| 5 | Aliz Kalmar | 23 | 1:07.29LCM |
| 6 | Piper Enge | 20 | 1:07.34LCM |
| 7 | Lucy Thomas | 21 | 1:07.78LCM |
| 8 | Silje Slyngstadli | 22 | 1:07.91LCM |
Event 25 · Men’s 50m breaststrokeTop seed: Finn Brooks
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Finn Brooks | 23 | 25.75 |
| 2 | Van Mathias | 26 | 26.02 |
| 3 | Brian Benzing | 25 | 26.31 |
| 4 | Brandon Fischer | 37 | 27.09 |
| 5 | Jack Kelly | 23 | 26.84LCM |
| 6 | Mitch Mason | 24 | 27.08LCM |
| 7 | Marrich Somridhivej | 22 | 27.19LCM |
| 8 | Jake Wang | 20 | 27.41LCM |
Day 4 · Sat, Oct 31
Event 26 · Men’s 200m breaststrokeTop seed: Daniel Marinov
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Daniel Marinov | 19 | 2:08.74 |
| 2 | Chris O’Grady | 24 | 2:10.01 |
| 3 | Josh Bey | 20 | 2:07.58LCM |
| 4 | AJ Pouch | 25 | 2:08.34LCM |
| 5 | Noah Cakir | 19 | 2:09.17LCM |
| 6 | Jack Kelly | 23 | 2:09.23LCM |
| 7 | Charlie Egeland | 21 | 2:11.67LCM |
| 8 | Joe Polyak | 20 | 2:12.06LCM |
Event 27 · Women’s 50m breaststrokeTop seed: Skyler Smith
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Skyler Smith | 23 | 29.72 |
| 2 | Alex Walsh | 25 | 30.05 |
| 3 | Molly Hannis | 34 | 30.29 |
| 4 | Breeja Larson | 34 | 31.14 |
| 5 | Piper Enge | 20 | 30.28LCM |
| 6 | Silje Slyngstadli | 22 | 30.48LCM |
| 7 | Lucy Thomas | 21 | 30.63LCM |
| 8 | Aliz Kalmar | 23 | 30.80LCM |
Event 28 · Men’s 200m IMTop seed: Kieran Smith
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Kieran Smith | 26 | 1:53.59 |
| 2 | Owen McDonald | 22 | 1:55.61 |
| 3 | Maximus Williamson | 20 | 1:56.40LCM |
| 4 | Grant House | 28 | 1:58.07LCM |
| 5 | Destin Lasco | 25 | 2:00.57LCM |
| 6 | Diego Nosack | 22 | 2:01.83LCM |
| 7 | Jeremy Kelly | 20 | 2:01.86LCM |
| 8 | Max Garbacz | 16 | 2:04.13LCM |
Event 29 · Women’s 400m IMTop seed: Alex Walsh
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Alex Walsh | 25 | 4:27.12 |
| 2 | Lainey Mullins | 21 | 4:46.79 |
| 3 | Katie McCarthy | 22 | 4:43.28LCM |
| 4 | Adalyn Lee | 15 | 4:48.42LCM |
| 5 | Grace Gannon | 14 | 4:51.97LCM |
| 6 | Liliana Hineman | 17 | 4:55.96LCM |
| 7 | Madi King | 16 | 4:56.62LCM |
Event 30 · Women’s 800m freestyleTop seed: Claire Weinstein
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Claire Weinstein | 19 | 8:19.67LCM |
| 2 | Katie McCarthy | 22 | 8:33.94LCM |
| 3 | Zoe Nordmann | 20 | 9:44.60SCY |
Event 31 · Men’s 50m butterflyTop seed: Ilya Kharun
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Ilya Kharun | 21 | 21.69 |
| 2 | Finn Brooks | 23 | 22.09 |
| 3 | Caeleb Dressel | 30 | 22.67 |
| 4 | Van Mathias | 26 | 22.84 |
| 5 | Matt King | 24 | 22.85 |
| 6 | Harry Stacey | 26 | 23.02 |
| 7 | Dare Rose | 23 | 23.02LCM |
| 8 | Kamal Muhammad | 23 | 23.32LCM |
Event 32 · Women’s 100m butterflyTop seed: Gretchen Walsh
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Gretchen Walsh | 23 | 53.04 |
| 2 | Alex Shackell | 19 | 55.78 |
| 3 | Lillie Nordmann | 24 | 58.22 |
| 4 | Torri Huske | 23 | 56.61LCM |
| 5 | Claire Curzan | 22 | 57.48LCM |
| 6 | Rachel Klinker | 26 | 58.45LCM |
| 7 | Felicia Klintemar | 20 | 58.83LCM |
| 8 | Julia Ullmann | 21 | 59.04LCM |
Event 33 · Men’s 100m backstrokeTop seed: Grant Bochenski
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Grant Bochenski | 23 | 51.18 |
| 2 | Owen McDonald | 22 | 51.96 |
| 3 | Jack Dahlgren | 26 | 52.01 |
| 4 | Adam Chaney | 24 | 53.59LCM |
| 5 | Destin Lasco | 25 | 54.03LCM |
| 6 | Tommy Hagar | 22 | 54.10LCM |
| 7 | Oliver Kos | 20 | 54.49LCM |
| 8 | Stuart Seymour | 21 | 54.65LCM |
Event 34 · Women’s 200m backstrokeTop seed: Regan Smith
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Regan Smith | 24 | 1:57.86 |
| 2 | Isabelle Stadden | 24 | 2:00.55 |
| 3 | Phoebe Bacon | 24 | 2:00.80 |
| 4 | Claire Curzan | 22 | 2:05.09LCM |
| 5 | Rylee Erisman | 17 | 2:06.96LCM |
| 6 | Emily Hamill | 19 | 2:13.29LCM |
| 7 | Adalyn Lee | 15 | 2:16.07LCM |
Event 35 · Men’s 200m freestyleTop seed: Luke Hobson
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Luke Hobson | 23 | 1:39.94 |
| 2 | Chris Guiliano | 23 | 1:40.19 |
| 3 | Grant House | 28 | 1:41.52 |
| 4 | Kieran Smith | 26 | 1:42.02 |
| 5 | Jack Alexy | 23 | 1:42.16 |
| 6 | Patrick Sammon | 23 | 1:42.35 |
| 7 | Mitchell Schott | 22 | 1:42.50 |
| 8 | Brooks Curry | 25 | 1:42.86 |
Event 36 · Women’s 100m freestyleTop seed: Kate Douglass
| Seed | Swimmer | Age | Seed time |
|---|---|---|---|
| 1 | Kate Douglass | 24 | 49.93 |
| 2 | Gretchen Walsh | 23 | 50.32 |
| 3 | Kalia Antoniou | 26 | 52.70 |
| 4 | Chloe Stepanek | 24 | 53.57 |
| 5 | Flawia Kamzol | 19 | 53.85 |
| 6 | Lillie Nordmann | 24 | 54.48 |
| 7 | Torri Huske | 23 | 52.43LCM |
| 8 | Rylee Erisman | 17 | 52.79LCM |
Team USA roster for Short Course Worlds 2026
USA Swimming named the team on Oct 31, the night the trials ended: 20 men and 16 women from Westmont, plus World Cup wild cards. Every swimmer also had to hold a World Aquatics qualifying time, so finishing top two did not guarantee a spot.
Men 20
- Jack Alexy
- Brian Benzing
- Josh Bey
- Finn Brooks
- Noah Cakir
- Adam Chaney
- Caeleb Dressel
- Ryan Erisman
- Chris Guiliano
- Luke Hobson
- Grant House
- Gabriel Jett
- Ilya Kharun
- Destin Lasco
- Van Mathias
- Owen McDonald
- Tyler Ray
- Kieran Smith
- Luca Urlando
- Maximus Williamson
Women 16
- Phoebe Bacon
- Katharine Berkoff
- Liberty Clark
- Claire Curzan
- Kate Douglass
- Piper Enge
- Rylee Erisman
- Simone Manuel
- Katie McCarthy
- Isabelle Odgers
- Alex Shackell
- Regan Smith
- Skyler Smith
- Camille Spink
- Alex Walsh
- Gretchen Walsh
World Cup wild card: Luke Barr. Head coach: Billy Doughty. 18 swimmers on the team will make their Short Course Worlds debut in Beijing.
Top two US finishers by event
| Event | 1st | Time | 2nd | Time |
|---|---|---|---|---|
| Women’s 1500m freestyle | Katie McCarthy | 16:10.50 | – | – |
| Men’s 800m freestyle | Ryan Erisman | 7:34.84 | – | – |
| Men’s 100m butterfly | Ilya Kharun | 48.45 | Tyler Ray | 48.56 |
| Women’s 50m backstroke | Katharine Berkoff | 25.21 | Claire Curzan | 25.26 |
| Men’s 200m backstroke | Gabriel Jett | 1:47.75 | Destin Lasco | 1:47.94 |
| Women’s 200m breaststroke | Kate Douglass | 2:14.12 | Alex Walsh | 2:18.76 |
| Men’s 100m breaststroke | Van Mathias | 55.14 | Brian Benzing | 56.23 |
| Women’s 400m freestyle | Claire Weinstein Not on roster | 4:00.18 | Rylee Erisman | 4:00.25 |
| Women’s 50m freestyle | Kate Douglass | 22.75 | Gretchen Walsh | 22.99 |
| Men’s 50m freestyle | Caeleb Dressel | 20.57 | Jack Alexy | 20.59 |
| Women’s 200m butterfly | Regan Smith | 2:00.87 | Alex Shackell | 2:02.76 |
| Men’s 400m freestyle | Luke Hobson | 3:36.24 | Kieran Smith | 3:37.13 |
| Women’s 100m IM | Gretchen Walsh | 56.58 | Torri Huske Not on roster | 58.24 |
| Men’s 100m IM | Caeleb Dressel | 50.34 | Grant House | 51.33 |
| Men’s 400m IM | Josh Bey | 4:00.05 | Ryan Erisman | 4:02.28 |
| Women’s 100m backstroke | Claire Curzan | 53.92 | Katharine Berkoff | 54.72 |
| Men’s 50m backstroke | Adam Chaney | 22.71 | Johnny Crush Not on roster | 23.28 |
| Women’s 200m IM | Kate Douglass | 2:01.66 | Alex Walsh | 2:04.54 |
| Men’s 1500m freestyle | Ryan Erisman | 14:51.71 | Luke Brennan Not on roster | 14:56.94 |
| Women’s 200m freestyle | Liberty Clark | 1:51.31 | Rylee Erisman | 1:51.96 |
| Men’s 100m freestyle | Jack Alexy | 44.64 | Chris Guiliano | 45.22 |
| Women’s 50m butterfly | Gretchen Walsh | 23.80 | Claire Curzan | 24.75 |
| Men’s 200m butterfly | Luca Urlando | 1:47.65 | Ilya Kharun | 1:48.12 |
| Women’s 100m breaststroke | Piper Enge | 1:03.91 | Alex Walsh | 1:04.59 |
| Men’s 50m breaststroke | Van Mathias | 25.21 | Finn Brooks | 25.52 |
| Men’s 200m breaststroke | Josh Bey | 2:02.23 | Noah Cakir | 2:02.24 |
| Women’s 50m breaststroke | Skyler Smith | 29.65 | Piper Enge | 29.74 |
| Men’s 200m IM | Maximus Williamson | 1:49.70 | Destin Lasco | 1:50.59 |
| Women’s 400m IM | Alex Walsh | 4:29.18 | Isabelle Odgers | 4:35.85 |
| Women’s 800m freestyle | Claire Weinstein Not on roster | 8:25.15 | Katie McCarthy | 8:30.55 |
| Men’s 50m butterfly | Ilya Kharun | 21.46 | Caeleb Dressel | 21.62 |
| Women’s 100m butterfly | Gretchen Walsh | 53.50 | Alex Shackell | 55.93 |
| Men’s 100m backstroke | Adam Chaney | 49.50 | Owen McDonald | 49.96 |
| Women’s 200m backstroke | Claire Curzan | 1:57.65 | Regan Smith | 1:58.49 |
| Men’s 200m freestyle | Luke Hobson | 1:39.93 | Chris Guiliano | 1:40.26 |
| Women’s 100m freestyle | Kate Douglass | 49.64 | Gretchen Walsh | 50.61 |
Daily session times
Prelims start at 10:00 AM and finals at 6:00 PM local time from Thursday to Saturday. Opening night on Wednesday is finals only, starting at 5:00 PM. The UK is on GMT for this meet since clocks went back on Oct 25.
| Session | Westmont (CDT) | US Eastern (EDT) | UK (GMT) | Singapore (SGT) | Sydney (AEDT) |
|---|---|---|---|---|---|
| Day 1 finalsWed, Oct 28 | 5:00 PM | 6:00 PM | 10:00 PM | 6:00 AMThu, Oct 29 | 9:00 AMThu, Oct 29 |
| Day 2 prelimsThu, Oct 29 | 10:00 AM | 11:00 AM | 3:00 PM | 11:00 PM | 2:00 AMFri, Oct 30 |
| Day 2 finalsThu, Oct 29 | 6:00 PM | 7:00 PM | 11:00 PM | 7:00 AMFri, Oct 30 | 10:00 AMFri, Oct 30 |
| Day 3 prelimsFri, Oct 30 | 10:00 AM | 11:00 AM | 3:00 PM | 11:00 PM | 2:00 AMSat, Oct 31 |
| Day 3 finalsFri, Oct 30 | 6:00 PM | 7:00 PM | 11:00 PM | 7:00 AMSat, Oct 31 | 10:00 AMSat, Oct 31 |
| Day 4 prelimsSat, Oct 31 | 10:00 AM | 11:00 AM | 3:00 PM | 11:00 PM | 2:00 AMSun, Nov 1 |
| Day 4 finalsSat, Oct 31 | 6:00 PM | 7:00 PM | 11:00 PM | 7:00 AMSun, Nov 1 | 10:00 AMSun, Nov 1 |
Records broken
15 records fell in four days: six world records (one a tie), five American records and four US Open records. Each swim is listed once under its highest record.
Men’s 100m freestyle
Men’s 100m breaststroke
Women’s 100m freestyle
Women’s 100m backstroke
Women’s 50m backstroke
Women’s 50m freestyle
Men’s 50m breaststroke
Men’s 50m butterfly
Men’s 200m butterfly
Women’s 200m freestyle
Women’s 200m backstroke
Men’s 200m freestyle
Men’s 100m butterfly
Men’s 100m IM
Women’s 200m IM
US Short Course Worlds Trials results by day
Final results for all 36 events, in finals order. WR = world record, AR = American record.
Day 1 · Wed, Oct 28
Finals 6:00 PM EDT| Event | Winner | Time | 2nd | Time |
|---|---|---|---|---|
| Women’s 1500m freestyle | Katie McCarthy | 16:10.50 | Only entrant | – |
| Men’s 800m freestyle | Ryan Erisman | 7:34.84 | Leonardo Barbieri Alcantara | 7:47.31 |
Day 2 · Thu, Oct 29
Prelims 11:00 AM EDT · Finals 7:00 PM EDT| Event | Winner | Time | 2nd | Time |
|---|---|---|---|---|
| Men’s 100m butterfly | Ilya Kharun | 48.45 US Open | Tyler Ray | 48.56 |
| Women’s 50m backstroke | Katharine Berkoff | 25.21 WR | Claire Curzan | 25.26 |
| Men’s 200m backstroke | Gabriel Jett | 1:47.75 | Destin Lasco | 1:47.94 |
| Women’s 200m breaststroke | Kate Douglass | 2:14.12 | Alex Walsh | 2:18.76 |
| Men’s 100m breaststroke | Van Mathias | 55.14 WR | Brian Benzing | 56.23 |
| Women’s 400m freestyle | Claire Weinstein | 4:00.18 | Rylee Erisman | 4:00.25 |
| Women’s 50m freestyle | Kate Douglass | 22.75 =WR | Gretchen Walsh | 22.99 |
