Swimming World Cup 2026
Last updated: Oct 27, 2026
Pieter Coetze and Marrit Steenbergen won the Swimming World Cup 2026. Coetze took the men’s title on the last night in Astana with 172.9 points, 2.2 ahead of Egor Kornev. Steenbergen won the women’s title with 175.4 points after 13 event wins, the most on the tour. Both earned the $100,000 overall prize. The three-stop short course (25m) tour ran Oct 1–17 in Baku, Tashkent and Astana, and produced two world records and one equalled world record. This page has every podium from all 104 finals, the final standings, medal tables, records, Triple Crowns and prize money.
Swimming World Cup 2026 key facts
Final standings
| Rank | Men | Points | Women | Points |
|---|---|---|---|---|
| 1 | Pieter Coetze RSA | 172.9 | Marrit Steenbergen NED | 175.4 |
| 2 | Egor Kornev RUS | 170.7 | Yu Yiting CHN | 166.5 |
| 3 | Lucas Henveaux BEL | 164.1 | Roos Vanotterdijk BEL | 163.7 |
| 4 | Luke Barr USA | 161.6 | Anna Peplowski USA | 155.5 |
| 5 | Kirill Prigoda RUS | 157.4 | Taylor Ruck CAN | 148.6 |
Coetze went into Astana second behind Kornev and won all three backstroke events there to take the title by 2.2 points. Steenbergen led the women from the first stop and finished 8.9 points clear of Yu Yiting.
How World Cup scoring works
Swimmers score at every stop for placing and for performance. A win is worth the most, and each swim is also rated on World Aquatics points, so a faster win scores more. Points add up across all three stops.
World records broken at the 2026 World Cup
All world records| Event | Swimmer | Time | Record | Stop | Date |
|---|---|---|---|---|---|
| Men’s 100 free | Egor Kornev RUS | 44.84 | Equals world record | Baku | Oct 2 |
| Men’s 50 back | Pieter Coetze RSA | 22.09 | New world record | Tashkent | Oct 9 |
| Men’s 50 fly | Egor Kornev RUS | 21.28 | New world record | Tashkent | Oct 10 |
Coetze’s 22.09 in the 50 back beat Kliment Kolesnikov’s 22.11 from 2022. Kornev’s 21.28 in the 50 fly beat Noe Ponti’s 21.32 from 2024. Kornev’s 44.84 in the 100 free ties the mark Kyle Chalmers set in 2021, so the two now share it.
Other records set on tour
| Event | Swimmer | Time | Record | Stop |
|---|---|---|---|---|
| Men’s 50 free | Cameron McEvoy AUS | 20.22 | World Cup record, Oceanian record | Baku |
| Men’s 50 back | Egor Kornev RUS | 22.23 | World Cup record | Baku |
| Women’s 50 free | Siobhan Haughey HKG | 23.48 | Asian record | Baku |
| Women’s 100 IM | Yu Yiting CHN | 56.99 | Asian record | Baku |
| Men’s 100 back | Pieter Coetze RSA | 49.11 | African record | Baku |
| Men’s 50 free | Cameron McEvoy AUS | 20.13 | World Cup record, Oceanian record | Tashkent |
| Women’s 100 IM | Marrit Steenbergen NED | 56.18 | European record | Tashkent |
| Men’s 100 back | Pieter Coetze RSA | 48.21 | African record | Tashkent |
| Women’s 100 free | Marrit Steenbergen NED | 50.32 | European record | Tashkent |
| Women’s 200 free | Marrit Steenbergen NED | 1:50.23 | European record | Astana |
| Women’s 100 fly | Yu Yiting CHN | 55.17 | Asian record | Astana |
| Women’s 200 IM | Yu Yiting CHN | 2:02.63 | Asian record | Astana |
Triple Crown winners
| Swimmer | Nation | Event |
|---|---|---|
| Cameron McEvoy | AUS | Men’s 50 free |
| Chen Juner | CHN | Men’s 100 fly |
| Egor Kornev | RUS | Men’s 50 fly |
| Evgeniia Chikunova | RUS | Women’s 200 breast |
| Gan Ching Hwee | SGP | Women’s distance free |
| Katarzyna Wasick | POL | Women’s 50 free |
| Kirill Prigoda | RUS | Men’s 100 breast |
| Lucas Henveaux | BEL | Men’s distance free |
| Luke Barr | USA | Men’s 100 IM |
| Marrit Steenbergen | NED | Women’s 100 IM |
| Marrit Steenbergen | NED | Women’s 100 back |
| Marrit Steenbergen | NED | Women’s 100 free |
| Marrit Steenbergen | NED | Women’s 50 back |
| Mona McSharry | IRL | Women’s 100 breast |
| Pieter Coetze | RSA | Men’s 100 back |
| Pieter Coetze | RSA | Men’s 200 back |
| Roos Vanotterdijk | BEL | Women’s 100 fly |
| Roos Vanotterdijk | BEL | Women’s 50 fly |
| Yu Yiting | CHN | Women’s 200 IM |
| Yu Yiting | CHN | Women’s 400 IM |
A Triple Crown means winning the same event at all three stops, and each one paid a $10,000 bonus. Steenbergen won four, the most on the tour. The 800 and 1500 free count as one distance event, because the stops rotated between them. A Triple Crown winner who also wins that event at Short Course Worlds in Beijing in December earns a $15,000 Double Crown.
Medal table: whole tour
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia RUS | 16 | 24 | 18 | 58 |
| 2 | United States USA | 16 | 13 | 15 | 44 |
| 3 | China CHN | 15 | 9 | 13 | 37 |
| 4 | Netherlands NED | 14 | 8 | 6 | 28 |
| 5 | Belgium BEL | 13 | 8 | 4 | 25 |
| 6 | South Africa RSA | 9 | 2 | 4 | 15 |
| 7 | Australia AUS | 5 | 1 | 2 | 8 |
| 8 | Ireland IRL | 4 | 3 | 5 | 12 |
| 9 | Singapore SGP | 4 | 2 | 0 | 6 |
| 10 | Poland POL | 3 | 1 | 1 | 5 |
| 11 | Canada CAN | 2 | 8 | 6 | 16 |
| 12 | Hong Kong HKG | 2 | 3 | 1 | 6 |
| 13 | Great Britain GBR | 1 | 5 | 6 | 12 |
| 14 | Japan JPN | 1 | 5 | 4 | 10 |
| 15 | Italy ITA | 0 | 3 | 4 | 7 |
| 16 | New Zealand NZL | 0 | 2 | 3 | 5 |
| 17 | Hungary HUN | 0 | 2 | 1 | 3 |
| 18 | Sweden SWE | 0 | 2 | 0 | 2 |
| 19 | Finland FIN | 0 | 1 | 0 | 1 |
| 19 | Germany GER | 0 | 1 | 0 | 1 |
| 21 | Belarus BLR | 0 | 0 | 2 | 2 |
| 21 | Czechia CZE | 0 | 0 | 2 | 2 |
| 21 | Uzbekistan UZB | 0 | 0 | 2 | 2 |
| 24 | Estonia EST | 0 | 0 | 1 | 1 |
| 24 | Trinidad and Tobago TTO | 0 | 0 | 1 | 1 |
Swimming medals across all three stops. Ties: the Tashkent men’s 100 free had two golds and no silver, the Tashkent women’s 100 breast had two bronzes, and the Baku men’s 50 back had two silvers and no bronze. Four medals still to be confirmed are not counted yet.
Most event wins
| Swimmer | Nation | Baku | Tashkent | Astana | Total wins |
|---|---|---|---|---|---|
| Marrit Steenbergen | NED | 4 | 4 | 5 | 13 |
| Pieter Coetze | RSA | 2 | 3 | 3 | 8 |
| Yu Yiting | CHN | 2 | 3 | 2 | 7 |
| Egor Kornev | RUS | 3 | 2 | 1 | 6 |
| Lucas Henveaux | BEL | 1 | 2 | 3 | 6 |
| Luke Barr | USA | 3 | 2 | 1 | 6 |
| Roos Vanotterdijk | BEL | 2 | 2 | 2 | 6 |
| Cameron McEvoy | AUS | 1 | 2 | 2 | 5 |
| Chen Juner | CHN | 2 | 2 | 1 | 5 |
| Carson Foster | USA | 2 | 2 | 0 | 4 |
| Gan Ching Hwee | SGP | 1 | 1 | 2 | 4 |
| Kirill Prigoda | RUS | 1 | 1 | 2 | 4 |
Swimming World Cup 2026 results
Full podiums from every final. WR = world record, =WR = equals world record, WC = World Cup record, ER = European record, AS = Asian record, AF = African record.
Baku results (Oct 1–3) · Baku Aquatic Palace
- Egor Kornev equalled Kyle Chalmers’ 100 free world record of 44.84 on Day 2, the first world record mark of the tour.
- Cameron McEvoy won the 50 free in a World Cup record 20.22. Kornev set a second World Cup record, 22.23 in the 50 back.
- Marrit Steenbergen won four events (50 back, 100 IM, 100 back, 100 free). Kornev and Luke Barr won three each.
- Yu Yiting set Asian records in the 100 IM (56.99) and 200 IM (2:02.80). Siobhan Haughey set one in the 50 free (23.48).
- Pieter Coetze won the 100 back in an African record 49.11. Gan Ching Hwee won the 800 free in a Singapore record 8:15.73.
- The men’s 100 IM was the closest race of the stop: Barr 51.57, Casas 51.58, Coetze 51.60.
Baku medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States USA | 7 | 3 | 4 | 14 |
| 2 | China CHN | 6 | 2 | 9 | 17 |
| 3 | Russia RUS | 5 | 7 | 7 | 19 |
| 4 | Netherlands NED | 4 | 3 | 0 | 7 |
| 5 | Belgium BEL | 4 | 2 | 2 | 8 |
| 6 | South Africa RSA | 2 | 2 | 2 | 6 |
| 7 | Ireland IRL | 1 | 2 | 1 | 4 |
| 8 | Great Britain GBR | 1 | 1 | 2 | 4 |
| 9 | Australia AUS | 1 | 1 | 0 | 2 |
| 9 | Hong Kong HKG | 1 | 1 | 0 | 2 |
| 9 | Poland POL | 1 | 1 | 0 | 2 |
| 9 | Singapore SGP | 1 | 1 | 0 | 2 |
| 13 | Canada CAN | 0 | 3 | 3 | 6 |
| 14 | Japan JPN | 0 | 2 | 0 | 2 |
| 15 | Italy ITA | 0 | 1 | 2 | 3 |
| 16 | Germany GER | 0 | 1 | 0 | 1 |
| 16 | New Zealand NZL | 0 | 1 | 0 | 1 |
| 16 | Sweden SWE | 0 | 1 | 0 | 1 |
| 19 | Trinidad and Tobago TTO | 0 | 0 | 1 | 1 |
Baku Day 1: Thu, Oct 1
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women’s 400 free | Freya Colbert GBR 3:59.91 | Anna Peplowski USA 4:00.47 | Yan Tiaoshan CHN 4:00.70 |
| Men’s 400 free | Carson Foster USA 3:36.07 | Lucas Henveaux BEL 3:37.44 | He Yubo CHN 3:40.99 |
| Women’s 50 back | Marrit Steenbergen NED 25.75 | Mariia Osetrova RUS 26.59 | Roos Vanotterdijk BEL 26.60 |
| Men’s 200 back | Pieter Coetze RSA 1:49.64 | Blake Tierney CAN 1:50.74 | Dmitrii Savenko RUS 1:51.10 |
| Women’s 200 fly | Chang Mohan CHN 2:04.15 | Ellen Walshe IRL 2:05.58 | Zhou Xinyang CHN 2:05.65 |
| Men’s 100 fly | Chen Juner CHN 49.70 | So Ogata JPN 49.79 | Dylan Carter TTO 50.74 |
| Women’s 200 breast | Evgeniia Chikunova RUS 2:17.20 | Mona McSharry IRL 2:18.45 | Vitalina Simonova RUS 2:21.21 |
| Men’s 100 breast | Kirill Prigoda RUS 56.08 | Caspar Corbeau NED 56.33 | Qin Haiyang CHN 56.37 |
| Women’s 50 free | Katarzyna Wasick POL 23.40 | Siobhan Haughey HKG 23.48 AS | Taylor Ruck CAN 23.75 |
| Men’s 50 free | Cameron McEvoy AUS 20.22 WC | Egor Kornev RUS 20.26 | Sean Niewold USA 20.82 |
| Women’s 100 IM | Marrit Steenbergen NED 56.82 | Roos Vanotterdijk BEL 56.84 | Yu Yiting CHN 56.99 AS |
| Men’s 100 IM | Luke Barr USA 51.57 | Shaine Casas USA 51.58 | Pieter Coetze RSA 51.60 |
Baku Day 2: Fri, Oct 2
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women’s 400 IM | Yu Yiting CHN 4:24.09 | Abbie Wood GBR 4:27.95 | Chang Mohan CHN 4:28.76 |
| Men’s 50 back | Egor Kornev RUS 22.23 WC | Pavel Samusenko RUS 22.51 Pieter Coetze RSA 22.51 tie | – |
| Women’s 200 free | Siobhan Haughey HKG 1:51.08 | Anna Peplowski USA 1:52.48 | Fan Yaqi CHN 1:53.07 |
| Men’s 200 IM | Luke Barr USA 1:51.34 | Alberto Razzetti ITA 1:52.41 | Finlay Knox CAN 1:52.57 |
| Women’s 100 back | Marrit Steenbergen NED 55.17 | Taylor Ruck CAN 56.49 | Anna Peplowski USA 56.97 |
| Men’s 50 breast | Qin Haiyang CHN 25.67 | Michael Houlie RSA 25.70 | Kirill Prigoda RUS 25.88 |
| Women’s 50 fly | Roos Vanotterdijk BEL 24.96 | Sara Junevik SWE 25.15 | Arina Surkova RUS 25.21 |
| Men’s 100 free | Egor Kornev RUS 44.84 =WR | Cameron McEvoy AUS 45.36 | Vasilii Kukushkin RUS 46.77 |
| Women’s 100 breast | Mona McSharry IRL 1:04.21 | Evgeniia Chikunova RUS 1:05.13 | Aimee Canny RSA 1:05.16 |
| Men’s 200 fly | Chen Juner CHN 1:49.37 | So Ogata JPN 1:51.24 | Alberto Razzetti ITA 1:51.53 |
| Men’s 1500 free | Lucas Henveaux BEL 14:34.98 | Sven Schwarz GER 14:35.41 | Carson Foster USA 14:40.83 |
Baku Day 3: Sat, Oct 3
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s 400 IM | Carson Foster USA 3:57.23 | Ilia Borodin RUS 3:59.05 | Alberto Razzetti ITA 4:01.25 |
| Women’s 100 fly | Roos Vanotterdijk BEL 55.29 | Wang Yichun CHN 55.87 | Daria Klepikova RUS 56.36 |
| Men’s 50 fly | Egor Kornev RUS 21.64 | Teong Tzen Wei SGP 22.01 | Chen Juner CHN 22.24 |
| Women’s 200 back | Anna Peplowski USA 2:02.34 | Taylor Ruck CAN 2:02.44 | Freya Colbert GBR 2:05.61 |
| Men’s 100 back | Pieter Coetze RSA 49.11 AF | Pavel Samusenko RUS 49.24 | Shaine Casas USA 49.89 |
| Women’s 50 breast | Florine Gaspard BEL 29.75 | Ralina Giliazova RUS 29.81 | Mona McSharry IRL 29.83 |
| Men’s 200 breast | Luke Barr USA 2:01.73 | Caspar Corbeau NED 2:01.80 | Kirill Prigoda RUS 2:02.42 |
| Women’s 100 free | Marrit Steenbergen NED 50.78 | Katarzyna Wasick POL 52.12 | Taylor Ruck CAN 52.38 |
| Men’s 200 free | Shaine Casas USA 1:41.50 | He Yubo CHN 1:42.37 | Lucas Henveaux BEL 1:42.88 |
| Women’s 200 IM | Yu Yiting CHN 2:02.80 AS | Marrit Steenbergen NED 2:05.09 | Abbie Wood GBR 2:05.69 |
| Women’s 800 free | Gan Ching Hwee SGP 8:15.73 | Caitlin Deans NZL 8:17.51 | Chang Mohan CHN 8:17.74 |
Tashkent results (Oct 8–10) · Olympic City Aquatic Centre
- Two world records fell in Tashkent: Pieter Coetze swam 22.09 in the 50 back on Day 2, and Egor Kornev went 21.28 in the 50 fly on Day 3, beating Noe Ponti’s 21.32.
- Coetze also won the 100 back in an African record 48.21, 0.05 off the world record, and the 200 back for a back sweep.
- Cameron McEvoy lowered his own World Cup record in the 50 free to 20.13.
- Marrit Steenbergen set European records in the 100 IM (56.18) and 100 free (50.32) and won four events again.
- McEvoy and Kornev tied for gold in the 100 free in 45.24.
- Katarzyna Wasick won the 50 free again (23.63), and Gan Ching Hwee won the 1500 free in a Singapore record 15:45.23.
Tashkent medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States USA | 6 | 6 | 2 | 14 |
| 2 | Russia RUS | 5 | 8 | 7 | 20 |
| 3 | China CHN | 5 | 2 | 2 | 9 |
| 4 | Belgium BEL | 4 | 3 | 2 | 9 |
| 5 | Netherlands NED | 4 | 2 | 3 | 9 |
| 6 | South Africa RSA | 4 | 0 | 2 | 6 |
| 7 | Australia AUS | 2 | 0 | 1 | 3 |
| 8 | Canada CAN | 1 | 3 | 3 | 7 |
| 9 | Ireland IRL | 1 | 1 | 1 | 3 |
| 10 | Poland POL | 1 | 0 | 1 | 2 |
| 11 | Hong Kong HKG | 1 | 0 | 0 | 1 |
| 11 | Singapore SGP | 1 | 0 | 0 | 1 |
| 13 | Great Britain GBR | 0 | 3 | 1 | 4 |
| 14 | Japan JPN | 0 | 2 | 2 | 4 |
| 15 | Finland FIN | 0 | 1 | 0 | 1 |
| 15 | Sweden SWE | 0 | 1 | 0 | 1 |
| 17 | Italy ITA | 0 | 0 | 2 | 2 |
| 17 | New Zealand NZL | 0 | 0 | 2 | 2 |
| 19 | Czechia CZE | 0 | 0 | 1 | 1 |
| 19 | Uzbekistan UZB | 0 | 0 | 1 | 1 |
Tashkent Day 1: Thu, Oct 8
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women’s 400 free | Anna Peplowski USA 4:00.25 | Freya Colbert GBR time TBC | Caitlin Deans NZL 4:01.76 |
| Men’s 400 free | Carson Foster USA 3:37.39 | Lucas Henveaux BEL 3:37.74 | Matthew Caldwell RSA 3:40.95 |
| Women’s 50 back | Marrit Steenbergen NED 25.70 | Roos Vanotterdijk BEL 26.31 | Alexandra Kuznetsova RUS time TBC |
| Men’s 200 back | Pieter Coetze RSA 1:49.32 | Blake Tierney CAN 1:50.56 | Jan Cejka CZE time TBC |
| Women’s 200 fly | Yu Yiting CHN 2:02.75 | Laura Lahtinen FIN 2:05.20 | Chang Mohan CHN 2:05.61 |
| Men’s 100 fly | Chen Juner CHN 49.75 | So Ogata JPN 50.10 | Finlay Knox CAN 50.42 |
| Women’s 200 breast | Evgeniia Chikunova RUS 2:17.23 | Tes Schouten NED 2:20.07 | Mona McSharry IRL time TBC |
| Men’s 100 breast | Kirill Prigoda RUS 55.98 | Luke Barr USA 56.42 | Caspar Corbeau NED 56.50 |
| Women’s 50 free | Katarzyna Wasick POL 23.63 | Taylor Ruck CAN 23.68 | Daria Klepikova RUS 23.94 |
| Men’s 50 free | Cameron McEvoy AUS 20.13 WC | Egor Kornev RUS 20.61 | Isaac Cooper AUS 20.84 |
| Women’s 100 IM | Marrit Steenbergen NED 56.18 ER | Roos Vanotterdijk BEL time TBC | Yu Yiting CHN 57.57 |
| Men’s 100 IM | Luke Barr USA 51.57 | Shaine Casas USA 51.59 | Finlay Knox CAN 51.65 |
Tashkent Day 2: Fri, Oct 9
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women’s 400 IM | Yu Yiting CHN 4:27.09 | Abbie Wood GBR 4:28.90 | Waka Kobori JPN 4:29.02 |
| Men’s 50 back | Pieter Coetze RSA 22.09 WR | Egor Kornev RUS 22.29 | Pavel Samusenko RUS 22.35 |
| Women’s 200 free | Siobhan Haughey HKG 1:51.02 | Anna Peplowski USA 1:53.32 | Freya Colbert GBR 1:53.46 |
| Men’s 200 IM | Shaine Casas USA 1:51.81 | Carson Foster USA 1:52.21 | Finlay Knox CAN 1:52.33 |
| Women’s 100 back | Marrit Steenbergen NED 55.32 | Taylor Ruck CAN 56.38 | Anna Peplowski USA 57.37 |
| Men’s 50 breast | Michael Houlie RSA 25.67 | Kirill Prigoda RUS 25.82 | Caspar Corbeau NED 25.92 |
| Women’s 50 fly | Roos Vanotterdijk BEL 24.75 | Sara Junevik SWE 25.06 | Arina Surkova RUS 25.08 |
| Men’s 100 free | Cameron McEvoy AUS 45.24 Egor Kornev RUS 45.24 tie | – | Ivan Girev RUS 46.51 |
| Women’s 100 breast | Mona McSharry IRL 1:04.25 | Evgeniia Chikunova RUS 1:04.50 | Florine Gaspard BEL 1:05.38 Tes Schouten NED 1:05.38 tie |
| Men’s 200 fly | Chen Juner CHN 1:49.98 | So Ogata JPN 1:50.29 | Alberto Razzetti ITA 1:53.09 |
| Men’s 800 free | Lucas Henveaux BEL 7:37.83 | Carson Foster USA 7:40.38 | Ilia Sibirtsev UZB 7:40.77 |
Tashkent Day 3: Sat, Oct 10
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s 400 IM | Carson Foster USA 3:58.82 | Ilia Borodin RUS 3:59.42 | Alberto Razzetti ITA 4:01.53 |
| Women’s 100 fly | Roos Vanotterdijk BEL 55.20 | Wang Yichun CHN 55.70 | Daria Klepikova RUS 55.72 |
| Men’s 50 fly | Egor Kornev RUS 21.28 WR | TBC | TBC |
| Women’s 200 back | Taylor Ruck CAN 2:02.41 | Anna Peplowski USA 2:02.71 | Waka Kobori JPN 2:06.99 |
| Men’s 100 back | Pieter Coetze RSA 48.21 AF | Pavel Samusenko RUS 49.17 | TBC |
| Women’s 50 breast | Ralina Giliazova RUS 29.75 | Mona McSharry IRL 29.85 | Florine Gaspard BEL 29.86 |
| Men’s 200 breast | Luke Barr USA 2:02.40 | Caspar Corbeau NED 2:02.58 | Kirill Prigoda RUS 2:02.81 |
| Women’s 100 free | Marrit Steenbergen NED 50.32 ER | Daria Klepikova RUS 52.04 | Katarzyna Wasick POL 52.50 |
| Men’s 200 free | Lucas Henveaux BEL 1:41.44 | Ivan Girev RUS time TBC | Shaine Casas USA 1:43.04 |
| Women’s 200 IM | Yu Yiting CHN 2:03.34 | Abbie Wood GBR 2:06.53 | Rebecca Meder RSA 2:06.86 |
| Women’s 1500 free | Gan Ching Hwee SGP 15:45.23 | Chang Mohan CHN 15:49.20 | Caitlin Deans NZL 15:55.24 |
Astana results (Oct 15–17) · Barys Arena
- Pieter Coetze won the men’s overall title on the last night, passing Egor Kornev 172.9 to 170.7. He won the 50, 100 and 200 back in Astana.
- Marrit Steenbergen locked up the women’s title with five more wins, including a European record 1:50.23 in the 200 free.
- Yu Yiting lowered her Asian record in the 200 IM to 2:02.63 and set another in the 100 fly (55.17) while finishing second.
- Gan Ching Hwee won both distance races, the 1500 free in an Asian record and the 800 free in a Singapore record 8:13.18.
- Ilia Borodin won the 400 IM, denying Carson Foster a Triple Crown after Foster won it in Baku and Tashkent.
- Lucas Henveaux won the 400, 800 and 1500 free, setting a Belgian record of 3:36.01 in the 400.
Astana medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia RUS | 6 | 9 | 4 | 19 |
| 2 | Netherlands NED | 6 | 3 | 3 | 12 |
| 3 | Belgium BEL | 5 | 3 | 0 | 8 |
| 4 | China CHN | 4 | 5 | 2 | 11 |
| 5 | United States USA | 3 | 4 | 9 | 16 |
| 6 | South Africa RSA | 3 | 0 | 0 | 3 |
| 7 | Singapore SGP | 2 | 1 | 0 | 3 |
| 8 | Ireland IRL | 2 | 0 | 3 | 5 |
| 9 | Australia AUS | 2 | 0 | 1 | 3 |
| 10 | Canada CAN | 1 | 2 | 0 | 3 |
| 11 | Japan JPN | 1 | 1 | 2 | 4 |
| 12 | Poland POL | 1 | 0 | 0 | 1 |
| 13 | Hong Kong HKG | 0 | 2 | 1 | 3 |
| 13 | Hungary HUN | 0 | 2 | 1 | 3 |
| 15 | Italy ITA | 0 | 2 | 0 | 2 |
| 16 | Great Britain GBR | 0 | 1 | 3 | 4 |
| 17 | New Zealand NZL | 0 | 1 | 1 | 2 |
| 18 | Belarus BLR | 0 | 0 | 2 | 2 |
| 19 | Czechia CZE | 0 | 0 | 1 | 1 |
| 19 | Estonia EST | 0 | 0 | 1 | 1 |
| 19 | Uzbekistan UZB | 0 | 0 | 1 | 1 |
Astana Day 1: Thu, Oct 15
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women’s 1500 free | Gan Ching Hwee SGP time TBC AS | Caitlin Deans NZL 15:48.38 | Chang Mohan CHN 15:55.61 |
| Men’s 1500 free | Lucas Henveaux BEL 14:33.14 | Oliver Papai HUN 14:40.55 | Ilia Sibirtsev UZB 14:43.97 |
| Women’s 400 IM | Yu Yiting CHN 4:22.74 | Waka Kobori JPN 4:26.99 | Abbie Wood GBR 4:27.38 |
| Men’s 100 free | Cameron McEvoy AUS 45.11 | Egor Kornev RUS 45.23 | Sean Niewold USA 46.72 |
| Women’s 50 fly | Roos Vanotterdijk BEL 24.56 | Arina Surkova RUS 24.99 | Daria Klepikova RUS 25.08 |
| Men’s 50 breast | Kirill Prigoda RUS 25.77 | Qin Haiyang CHN 25.83 | Caspar Corbeau NED 25.87 |
| Women’s 200 free | Marrit Steenbergen NED 1:50.23 ER | Siobhan Haughey HKG 1:50.87 | Anna Peplowski USA 1:52.36 |
| Men’s 200 fly | So Ogata JPN 1:49.89 | Chen Juner CHN 1:50.13 | Carson Foster USA 1:50.98 |
| Women’s 100 breast | Mona McSharry IRL 1:04.03 | Evgeniia Chikunova RUS 1:04.76 | Tes Schouten NED 1:05.13 |
| Men’s 100 back | Pieter Coetze RSA 48.40 | Pavel Samusenko RUS 49.29 | Ralf Tribuntsov EST 49.88 |
| Women’s 50 back | Marrit Steenbergen NED 25.67 | Mariia Osetrova RUS 26.19 | Tessa Giele NED 26.41 |
| Men’s 200 IM | Shaine Casas USA 1:51.98 | Alberto Razzetti ITA 1:52.16 | Luke Barr USA 1:52.37 |
Astana Day 2: Fri, Oct 16
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women’s 400 free | Anna Peplowski USA 4:00.25 | Freya Colbert GBR 4:00.93 | Waka Kobori JPN 4:01.03 |
| Men’s 50 free | Cameron McEvoy AUS 20.19 | Egor Kornev RUS 20.59 | Isaac Cooper AUS 21.13 |
| Women’s 100 IM | Marrit Steenbergen NED 56.54 | Roos Vanotterdijk BEL 58.04 | Abbie Wood GBR 58.68 |
| Men’s 200 breast | Caspar Corbeau NED 2:01.94 | Kirill Prigoda RUS 2:02.41 | Luke Barr USA 2:03.27 |
| Women’s 200 back | Taylor Ruck CAN 2:02.29 | Anna Peplowski USA 2:03.81 | Ellen Walshe IRL 2:04.33 |
| Men’s 100 fly | Chen Juner CHN 49.59 | Andrei Minakov RUS time TBC | So Ogata JPN 50.17 |
| Women’s 100 fly | Roos Vanotterdijk BEL 54.80 | Yu Yiting CHN 55.17 AS | Anastasiya Kuliashova BLR 56.68 |
| Men’s 200 back | Pieter Coetze RSA 1:48.08 | Shaine Casas USA 1:49.48 | Jan Cejka CZE 1:50.14 |
| Women’s 200 breast | Evgeniia Chikunova RUS 2:16.57 | Tes Schouten NED 2:20.41 | Mona McSharry IRL time TBC |
| Men’s 100 IM | Luke Barr USA 51.91 | Finlay Knox CAN 52.18 | Shaine Casas USA 52.32 |
| Women’s 50 free | Katarzyna Wasick POL 23.30 | Marrit Steenbergen NED 23.41 | Siobhan Haughey HKG 23.76 |
| Men’s 400 free | Lucas Henveaux BEL 3:36.01 | Carson Foster USA 3:38.11 | Oliver Papai HUN 3:40.52 |
Astana Day 3: Sat, Oct 17
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men’s 400 IM | Ilia Borodin RUS 3:58.95 | Alberto Razzetti ITA 4:00.72 | Carson Foster USA 4:00.85 |
| Women’s 800 free | Gan Ching Hwee SGP 8:13.18 | Chang Mohan CHN 8:15.38 | Caitlin Deans NZL 8:15.75 |
| Men’s 800 free | Lucas Henveaux BEL 7:30.76 | Oliver Papai HUN 7:35.58 | TBC |
| Women’s 100 free | Marrit Steenbergen NED 50.52 | Siobhan Haughey HKG 50.97 | Daria Klepikova RUS 52.22 |
| Men’s 50 fly | Egor Kornev RUS 21.82 | Teong Tzen Wei SGP 22.03 | Grigori Pekarski BLR 22.16 |
| Women’s 50 breast | Ralina Giliazova RUS 29.54 | Florine Gaspard BEL time TBC | Mona McSharry IRL 29.89 |
| Men’s 200 free | He Yubo CHN 1:42.48 | Shaine Casas USA 1:43.14 | Ivan Girev RUS 1:43.44 |
| Women’s 200 fly | Ellen Walshe IRL 2:04.05 | Zhou Xinyang CHN 2:06.12 | Chang Mohan CHN 2:06.28 |
| Men’s 100 breast | Kirill Prigoda RUS 56.03 | Caspar Corbeau NED 56.86 | Luke Barr USA 57.11 |
| Women’s 100 back | Marrit Steenbergen NED 55.43 | Taylor Ruck CAN 56.69 | Anna Peplowski USA 57.47 |
| Men’s 50 back | Pieter Coetze RSA 22.36 | Pavel Samusenko RUS 22.49 | Egor Kornev RUS 22.81 |
| Women’s 200 IM | Yu Yiting CHN 2:02.63 AS | Roos Vanotterdijk BEL 2:05.07 | Abbie Wood GBR 2:05.31 |
The 400 free, 400 IM, 800 free and 1500 free are timed finals, so places come from all heats.
Swimming World Cup prize money
| Award | Amount (USD) | Who / how |
|---|---|---|
| Overall winner (men and women) | $100,000 | Pieter Coetze and Marrit Steenbergen |
| Event win at a stop | $12,000 | Paid for every final |
| Triple Crown | $10,000 | 20 awarded |
| Crown buster | $2,500 | Beating a swimmer going for a Triple Crown at the final stop |
| New world record | $10,000 | Pieter Coetze (50 back) and Egor Kornev (50 fly) |
