Asian Games 2026 swimming results and medal tally
Asian Games 2026 swimming results from the Tokyo Aquatics Centre, Sep 20–25, 2026: day-by-day podiums, the swimming medal tally, records broken and session times. 41 gold medals over six days of racing.
Last updated: Sep 24, 2026
Full table in session times.
- Day 1 heats
- Day 1 finals
- Day 2 heats
- Day 2 finals
- Day 3 heats
- Day 3 finals
- Day 4 heats
- Day 4 finals
- Day 5 heats
- Day 5 finals
- Day 6 heats
- Day 6 finals
At a glance
All Asian Games editionsThe Games are hosted by Aichi and Nagoya, but swimming is held in Tokyo. Sources: Aichi-Nagoya 2026 organizing committee, Olympics.com.
Asian Games 2026 swimming medal tally
Swimming medals only. China leads after Day 4. Full counts to be added after each finals session.
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | CHN | 21 | 10 | 06 | 37 |
| 2 | JPN | 4 | 10 | 11 | 25 |
| 3 | HKG | 2 | 2 | 1 | 5 |
| 4 | KOR | 1 | 2 | 9 | 12 |
| 5 | SGP | 0 | 2 | 0 | 2 |
Source: official Aichi-Nagoya 2026 results. Rows are in provisional order until counts are filled in.
Asian Games 2026 swimming schedule and session times
Heats every morning, finals every evening, Sep 20–25. Distance finals (women’s 1500m on Day 1, men’s 1500m on Day 3, men’s 800m on Day 5, women’s 800m on Day 6) are swum in the morning session.
| Session | Tokyo (JST) | US Eastern (EDT) | UK (BST) | Singapore (SGT) | Sydney (AEST) | India (IST) |
|---|---|---|---|---|---|---|
| Heats | 10:00 AM | 9:00 PM* | 2:00 AM | 9:00 AM | 11:00 AM | 6:30 AM |
| Finals | 5:00 PM | 4:00 AM | 9:00 AM | 4:00 PM | 6:00 PM | 1:30 PM |
* Previous calendar day in US Eastern. Sessions can start a few minutes either side of the listed time. Source: Aichi-Nagoya 2026 swimming schedule.
Records broken at Asian Games 2026
Current world recordsNewest first. A time marked To be confirmed means the record is reported but the exact time still needs checking against the official results.
Fifth-fastest performer in history. Her third individual gold of the Games, at 13.
Took the Asian Record from Hwang Sun-woo (1:43.92).
Broke his own World Junior Record to win gold at 17. Time to be confirmed.
Broke one of the oldest long course Asian Records still standing, defending her 2022 title. Time to be confirmed.
Second-fastest performance in history. Time to be confirmed.
Broke the Games Record from Hangzhou 2022 and tied Ji Yu-chan’s Korean record.
Fastest 4x200m freestyle relay split ever swum. Relay record status to be confirmed.
Sources: SwimSwam and Swimming World finals recaps; Asian Games records list. Check every time against the official Aichi-Nagoya 2026 results before treating it as final.
Asian Games 2026 swimming results by day
Finals podiums for all 41 events. Cells marked “–” are waiting for the official result.
Day 1 finals, Sunday, Sep 20
7 medal events. China took most of the golds on the opening night, and 13-year-old Yu Zidi won the 200m butterfly in a Games record.
| Event | Gold | Time | Silver | Time | Bronze | Time | Notes |
|---|---|---|---|---|---|---|---|
| Men’s 100m free | – | – | – | – | – | – | |
| Men’s 100m back | CHN Xu Jiayu | 51.98 | JPN Hidekazu Takehara | 53.93 | KOR Lee Ju-ho | 53.94 | No. 2 in the world in 2026 |
| Men’s 200m IM | JPN Tomoyuki Matsushita | 1:55.30 | JPN Yumeki Kojima | 1:55.36WJR | CHN Wang Shun | 1:57.14 | |
| Women’s 1500m free | – | – | – | – | – | – | Morning final |
| Women’s 50m breast | – | – | – | – | – | – | |
| Women’s 200m fly | CHN Yu Zidi | 2:05.08GR | CHN Chang Mohan | 2:08.44 | JPN Misa Okuzono | 2:09.67 | |
| Women’s 4x100m free relay | CHN China | 3:33.10GR | – | – | – | – |
Day 2 finals, Monday, Sep 21
Events: men’s 50m free, 50m back, 100m breast and 4x200m free relay; women’s 200m free, 50m back and 200m IM.
| Event | Gold | Time | Silver | Time | Bronze | Time | Notes |
|---|---|---|---|---|---|---|---|
| Men’s 50m free | KOR Kim Youngbeom | 21.66GR | HKG Ian Ho | 21.76 | KOR Ji Yu-chan | 21.94 | China off the podium |
| Men’s 50m back | – | – | – | – | – | – | |
| Men’s 100m breast | – | – | – | – | – | – | |
| Men’s 4x200m free relay | – | – | – | – | – | – | Zhang Zhanshuo split 1:42.92 |
| Women’s 200m free | – | – | – | – | – | – | |
| Women’s 50m back | – | – | – | – | – | – | |
| Women’s 200m IM | CHN Yu Zidi | –WJRARGR | – | – | – | – | No. 2 performance all time |
Day 3 finals, Tuesday, Sep 22
Events: men’s 1500m free, 400m IM and 4x100m medley relay; women’s 100m free, 200m back and 400m free.
| Event | Gold | Time | Silver | Time | Bronze | Time | Notes |
|---|---|---|---|---|---|---|---|
| Men’s 1500m free | CHN Zhang Zhanshuo | 14:42.42 | – | – | – | – | Lifetime best, morning final |
| Men’s 400m IM | JPN Yumeki Kojima | –WJR | – | – | – | – | |
| Men’s 4x100m medley relay | – | – | JPN Japan | –NR | – | – | Shoon Mitsunaga fly split 49.74 |
| Women’s 100m free | HKG Siobhan Haughey | 52.45 | CHN Yu Yiting | 53.21 | CHN Cheng Yujie | 53.47 | Second straight Asian Games title |
| Women’s 200m back | CHN Peng Xuwei | –ARGR | – | – | – | – | Title defended |
| Women’s 400m free | – | – | – | – | – | – |
Day 4 finals, Wednesday, Sep 23
China won six of the seven finals. Japan’s Shoon Mitsunaga took the other, the men’s 100m fly, in a Games record.
| Event | Gold | Time | Silver | Time | Bronze | Time | Notes |
|---|---|---|---|---|---|---|---|
| Men’s 100m fly | JPN Shoon Mitsunaga | 50.56GR | – | – | – | – | Xu Fang (CHN) set a Chinese record |
| Men’s 200m free | CHN Zhang Zhanshuo | 1:43.49ARGR | KOR Hwang Sun-woo | 1:44.62 | JPN Tatsuya Murasa | 1:44.81 | |
| Women’s 100m back | CHN – | – | – | – | – | – | Won by China |
| Women’s 100m breast | CHN – | – | – | – | – | – | Won by China |
| Women’s 100m fly | CHN Yu Yiting | 56.41 | CHN Zhang Yufei | 56.44 | HKG Natalie Kan | 58.05 | |
| Women’s 400m IM | CHN Yu Zidi | 4:28.56GR | – | – | – | – | Third individual gold |
| Mixed 4x100m medley relay | CHN China | – | – | – | – | – |
Day 5 finals, Thursday, Sep 24
Events: men’s 800m free (morning final), 50m fly, 200m breast and 4x100m free relay; women’s 50m free, 200m breast and 4x200m free relay.
| Event | Gold | Time | Silver | Time | Bronze | Time | Notes |
|---|---|---|---|---|---|---|---|
| Men’s 800m free | – | – | – | – | – | – | Morning final |
| Men’s 50m fly | – | – | – | – | – | – | |
| Men’s 200m breast | – | – | – | – | – | – | |
| Men’s 4x100m free relay | – | – | – | – | – | – | |
| Women’s 50m free | – | – | – | – | – | – | |
| Women’s 200m breast | – | – | – | – | – | – | |
| Women’s 4x200m free relay | – | – | – | – | – | – |
Day 6 finals, Friday, Sep 25 (final day)
Events: men’s 400m free, 200m back, 50m breast and 200m fly; women’s 800m free (morning final), 50m fly and 4x100m medley relay.
| Event | Gold | Time | Silver | Time | Bronze | Time | Notes |
|---|---|---|---|---|---|---|---|
| Men’s 400m free | – | – | – | – | – | – | |
| Men’s 200m back | – | – | – | – | – | – | |
| Men’s 50m breast | – | – | – | – | – | – | |
| Men’s 200m fly | – | – | – | – | – | – | |
| Women’s 800m free | – | – | – | – | – | – | Morning final |
| Women’s 50m fly | – | – | – | – | – | – | |
| Women’s 4x100m medley relay | – | – | – | – | – | – |
Sources: Aichi-Nagoya 2026 swimming schedule; SwimSwam and Swimming World finals recaps. Replace with official results as you confirm each event.
Swimmers to watch
How to watch Asian Games 2026 swimming
Full broadcast guideBroadcasters differ by country, and US, UK, Australian and Singapore coverage is still being confirmed. Our Asian Games 2026 how-to-watch guide lists every confirmed channel and stream.
FAQ
When is swimming at the 2026 Asian Games?
Pool swimming runs for six days, Sep 20–25, 2026, with heats at 10:00 and finals at 17:00 Tokyo time.
Where is Asian Games 2026 swimming held?
At the Tokyo Aquatics Centre, the pool built for the Tokyo 2020 Olympics. The Games are hosted by Aichi and Nagoya, but swimming takes place in Tokyo.
How many swimming events are there at the 2026 Asian Games?
41 medal events: 20 for men, 20 for women and one mixed relay.
What time are the finals in the US and UK?
Finals start at 4:00 AM US Eastern (EDT) and 9:00 AM UK time (BST). Heats start at 9:00 PM US Eastern the previous evening and 2:00 AM UK time.
Which country won the most swimming golds at the last Asian Games?
China won 28 of the 41 swimming golds at Hangzhou 2022, held in 2023.
Related pages
Bookmark this page. We update results and the medal tally after every session until the final night on Sep 25.